মানসম্মত শিক্ষা
সমৃদ্ধ নৈতিকতা
সামগ্রিক উন্নয়ন
মেগচামী দাখিল মাদরাসা
MEGCHAMI DAKHIL MADRASAH
INSTITUTE CODE: 16310 EIIN: 108852
মেগচামী, মধুখালী , ফরিদপুর।Email: m108852@gmail.com | Mobile: 01709901234
Web: https://megchamidm.edu.bd/
  ব্রেকিং নিউজ  
| SL | ID | SUBJECT CODE | SUBJECT NAME | CLASS NAME | FACULTY | DEPARTMENT |
|---|---|---|---|---|---|---|
| 1 | 7223 | 101 | Quran Majid and Tajbid | ONE | ||
| 2 | 7224 | 102 | Bangla | ONE | ||
| 3 | 7225 | 103 | English | ONE | ||
| 4 | 7226 | 104 | Arabic | ONE | ||
| 5 | 7227 | 105 | Akaid and Fikah | ONE | ||
| 6 | 7228 | 106 | General Math | ONE | ||
| 7 | 7229 | 101 | Quran Majid and Tajbid | TWO | ||
| 8 | 7230 | 102 | Bangla | TWO | ||
| 9 | 7231 | 103 | English | TWO | ||
| 10 | 7232 | 104 | Arabic | TWO | ||
| 11 | 7233 | 105 | Akaid and Fikah | TWO | ||
| 12 | 7234 | 106 | General Math | TWO | ||
| 13 | 7235 | 101 | Quran Majid and Tajbid | THREE | ||
| 14 | 7236 | 102 | Bangla | THREE | ||
| 15 | 7237 | 103 | English | THREE | ||
| 16 | 7238 | 104 | Akaid and Fikah | THREE | ||
| 17 | 7239 | 105 | General Math | THREE | ||
| 18 | 7240 | 106 | Arabic I | THREE | ||
| 19 | 7241 | 107 | Arabic II | THREE | ||
| 20 | 7242 | 108 | Bangladesh and Global Identity | THREE | ||
| 21 | 7243 | 109 | General Science | THREE | ||
| 22 | 7244 | 101 | Quran Majid and Tajbid | FOUR | ||
| 23 | 7245 | 102 | Bangla | FOUR | ||
| 24 | 7246 | 103 | English | FOUR | ||
| 25 | 7247 | 104 | Akaid and Fikah | FOUR | ||
| 26 | 7248 | 105 | General Math | FOUR | ||
| 27 | 7249 | 106 | Arabic I | FOUR | ||
| 28 | 7250 | 107 | Arabic II | FOUR | ||
| 29 | 7251 | 108 | Bangladesh and Global Identity | FOUR | ||
| 30 | 7252 | 109 | General Science | FOUR | ||
| 31 | 7253 | 101 | Quran Majid and Tajbid | FIVE | ||
| 32 | 7254 | 102 | Bangla | FIVE | ||
| 33 | 7255 | 103 | English | FIVE | ||
| 34 | 7256 | 104 | Akaid and Fikah | FIVE | ||
| 35 | 7257 | 105 | General Math | FIVE | ||
| 36 | 7258 | 106 | Arabic I | FIVE | ||
| 37 | 7259 | 107 | Arabic II | FIVE | ||
| 38 | 7260 | 108 | Bangladesh and Global Identity | FIVE | ||
| 39 | 7261 | 109 | General Science | FIVE | ||
| 40 | 6901 | 101 | Quran Majid | SIX | ||
| 41 | 6903 | 134 | Bangla | SIX | ||
| 42 | 6905 | 136 | English | SIX | ||
| 43 | 6907 | 133 | Akaied Fikah | SIX | ||
| 44 | 6908 | 143 | Bangladesh and Global Identity | SIX | ||
| 45 | 6909 | 0 | Science | SIX | ||
| 46 | 6910 | 108 | Math | SIX | ||
| 47 | 6911 | 103 | Arabic I | SIX | ||
| 48 | 6912 | 104 | Arabic II | SIX | ||
| 49 | 6913 | 113 | Agriculture Education | SIX | ||
| 50 | 6915 | 140 | ICT | SIX | ||
| 51 | 6916 | 142 | Physical Education | SIX | ||
| 52 | 6917 | 101 | Quran Majid | SEVEN | ||
| 53 | 6918 | 134 | Bangla | SEVEN | ||
| 54 | 6919 | 136 | English | SEVEN | ||
| 55 | 6920 | 133 | Akaied Fikah | SEVEN | ||
| 56 | 6921 | 143 | Bangladesh and Global Identity | SEVEN | ||
| 57 | 6922 | 0 | Science | SEVEN | ||
| 58 | 6923 | 108 | Math | SEVEN | ||
| 59 | 6924 | 103 | Arabic I | SEVEN | ||
| 60 | 6925 | 104 | Arabic II | SEVEN | ||
| 61 | 6926 | 113 | Agriculture Education | SEVEN | ||
| 62 | 6927 | 140 | ICT | SEVEN | ||
| 63 | 6928 | 142 | Physical Education | SEVEN | ||
| 64 | 6929 | 101 | Quran Majid | EIGHT | ||
| 65 | 6930 | 134 | Bangla | EIGHT | ||
| 66 | 6931 | 136 | English | EIGHT | ||
| 67 | 6932 | 133 | Akaied Fikah | EIGHT | ||
| 68 | 6933 | 143 | Bangladesh and Global Identity | EIGHT | ||
| 69 | 6934 | 0 | Science | EIGHT | ||
| 70 | 6935 | 108 | Math | EIGHT | ||
| 71 | 6936 | 103 | Arabic I | EIGHT | ||
| 72 | 6937 | 104 | Arabic II | EIGHT | ||
| 73 | 6938 | 113 | Agriculture Education | EIGHT | ||
| 74 | 6939 | 140 | ICT | EIGHT | ||
| 75 | 6940 | 142 | Physical Education | EIGHT | ||
| 76 | 6886 | 101 | Quran and Tajbid | NINE | ||
| 77 | 6887 | 102 | Hadith | NINE | ||
| 78 | 6888 | 0 | Bangla I | NINE | ||
| 79 | 6889 | 0 | Bangla II | NINE | ||
| 80 | 6890 | 0 | English I | NINE | ||
| 81 | 6891 | 0 | English II | NINE | ||
| 82 | 6892 | 0 | Akaid and Fikah | NINE | ||
| 83 | 6893 | 0 | General Math | NINE | ||
| 84 | 6894 | 0 | Arabic I | NINE | ||
| 85 | 6895 | 0 | Arabic II | NINE | ||
| 86 | 6896 | 0 | Agriculture Education | NINE | ||
| 87 | 6897 | 0 | Islamic History | NINE | ||
| 88 | 6898 | 0 | ICT | NINE | ||
| 89 | 6899 | 0 | Physical Education | NINE | ||
| 90 | 6873 | 101 | Quran and Tajbid | TEN | ||
| 91 | 6874 | 102 | Hadith | TEN | ||
| 92 | 6875 | 0 | Bangla I | TEN | ||
| 93 | 6876 | 0 | Bangla II | TEN | ||
| 94 | 6877 | 0 | English I | TEN | ||
| 95 | 6878 | 0 | English II | TEN | ||
| 96 | 6879 | 0 | Akaid and Fikah | TEN | ||
| 97 | 6880 | 0 | General Math | TEN | ||
| 98 | 6881 | 0 | Arabic I | TEN | ||
| 99 | 6882 | 0 | Arabic II | TEN | ||
| 100 | 6883 | 0 | Agriculture Education | TEN | ||
| 101 | 6884 | 0 | Islamic History | TEN | ||
| 102 | 6885 | 0 | ICT | TEN | ||
| 103 | 6900 | 0 | Physical Education | TEN | ||
CONTACT US
Copyright © 2022 All Right Reserved | Powered by : RAUD
